| Management number | 247745937 | Release Date | 2026/08/16 | List Price | US$4.58 | Model Number | 247745937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 634782100902 |
|---|---|
| ASIN | B0D8K2V735 |
| Size | 5001 |
| Color | Purple |
| Style | Modern |
| Fit Type | Adjustable |
| Material | Polycarbonate (PC) |
| Brand Name | ADC |
| Frame Type | Full Rim |
| Item Shape | wraparound, rectangular |
| Lens Color | Clear |
| Model Name | 5001vq |
| Sport Type | General-Purpose |
| Unit Count | 1 Count |
| Part Number | 5001VQ |
| Lens Coating | Hydrophilic Coating, Anti-Fog Coating, Anti-Scratch Coating, Anti-Static Coating |
| Manufacturer | ADC |
| Style Number | 5001VQ |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | safety glasses |
| Number of Items | 1 |
| Special Features | UV Protection |
| Import Designation | Imported |
| Included Components | Protective Eyewear |
| Garment Size Country | United States |
| Warranty Description | 1 Year |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with a soft, dry cloth. Avoid using harsh chemicals. Do not adjust temple arms forcefully. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Laboratory |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form