| Management number | 230266163 | Release Date | 2026/06/18 | List Price | US$464.00 | Model Number | 230266163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Overview</b><br> <br> ASUS TUF F16 Gaming Laptop features the new powerful Intel i5 Processor for heavy PC games and video-editing applications smoothly;<br> <br> ASUS TUF Gaming Laptop RTX 4050 Graphics with MUX Switch enable better performance for gamers and creators by reducing latency and increasing frame rates;<br> <br> ASUS gaming laptop 2025 with 144Hz refresh rate display features adaptive sync to minimize screen tearing for smooth, crisp visuals and seamless gameplay;<br> <br> ASUS TUF laptop gaming pc with RGB backlit keyboard which is excellent support in competitive gaming that increases real-time performance;<br> <br> Stay cool through the improved thermals cooling technology, multiple venting and airflow ensure optimal system stability and performance when gameplay heats up.<br> <br> <b>Specifications</b><br> <br> <b>Operating System</b><br> Windows 11 Home<br> <br> <b>Processor | Graphics</b><br> Intel Core 5 210H Processor;<br> NVIDIA GeForce RTX 4050 Graphics<br> <br> <b>Display</b><br> 16inch FHD+, 144Hz Refresh Rate, G-SYNC<br> <br> <b>Network and Communication</b><br> Wireless Wi-Fi 6 + Bluetooth<br> <br> <b>Keyboard and Touchpad</b><br> Backlit Chiclet Keyboard 1-Zone RGB<br> <br> <b>Webcam</b><br> 720P HD camera<br> <br> <b>Audio</b><br> AI noise-canceling technology;<br> Hi-Res certification;<br> Support Microsoft Cortana near field/Far field;<br> Built-in array microphone;<br> 2-speaker system<br> <br> <b>Ports</b><br> 1x USB Type-C support DisplayPort /power delivery /G-SYNC;<br> 1x Thunderbolt 4 support DisplayPort<br> 1x Combo Audio Jack;<br> 1x HDMI 2.1;<br> 2x USB Type-A;<br> 1x RJ45<br> <br> <b>Battery</b><br> 4-cell, 90Wh Li-ion;<br> Up to 9 hours Battery life<br> <br> <b>Additional Information</b><br> Dimension: 13.94 x 9.88 x 0.87 inches;<br> Weight: 4.99 lbs.
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i5 Processor |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 4050 |
| Battery life | 6 h |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming, College, Engineering, Finance, Graphic Design, Home Office, Live Streaming, Photo Editing, School, Stock Trading, Video Conferencing, Video Editing |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 8 |
| Proc. speed | 3.6 GHz |
| Color | Graphite Black |
| Weight | 4.99 lb |
| Refresh rate | 144 Hz |
| Max RAM | 16 GB |
| Model name | ASUS TUF F16 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Win 11 Home |
| Features | Backlit Keyboard, Webcam, Numeric Keypad |
| Touchscreen | N |
| Wireless | Bluetooth |
| Accessories | AC Adapter |
| Inputs/Outputs | 1x USB Type-C support DisplayPort /power delivery /G-SYNC, 1x Thunderbolt 4 support DisplayPort, 1x Combo Audio Jack, 1x HDMI 2.1, 2x USB Type-A, 1x RJ45 |
| Input/output quantity | 2 |
| Dimensions | 9.88 x 13.94 x 0.87 in |
| Built-in camera information | 720P HD camera |
| Edition | 16GB RAM| 1TB SSD |
| Edition year | 2025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form