| Management number | 229946775 | Release Date | 2026/05/31 | List Price | US$96.00 | Model Number | 229946775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description: This 3-in-1 portable air conditioner helps you get through the hot summer with ease. Featuring 8000 BTU powerful cooling capacity, this portable air conditioner cools a room up to 250 sq.ft. And the operation is easy through the LED touch panel or the remote control. Built in smart sleep mode and 1-24H timer, you are able to enjoy a quiet night and peaceful sleeping. The considerate design of adjustable louver and washable filter offers you desired wind direction and fresh air. Moreover, this mobile AC unit with carry handles and universal wheels is easy to move around in your house.
| UPC | 798470498020 |
|---|---|
| ASIN | B0C2ZGC11W |
| Color | White+Black |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 780 watts |
| Capacity | 40 Pints |
| Brand Name | PETSITE |
| Efficiency | Moderate Efficiency |
| Floor Area | 250 Square Feet |
| Model Name | Portable Air Conditioner |
| Form Factor | Portable |
| Item Weight | 46 Pounds |
| Refrigerant | R 410A |
| Manufacturer | PETSITE |
| Model Number | PE0692X |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | PETSITE 8000 BTU Portable Air Conditioner |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Easy to Install, Portable, Wheels |
| Included Components | 1 x Portable Air Conditioner 1 x Exhaust Hose 1 x Hose Connector 1 x Adapter 1 x Window Kit 1 x Drain Hose 1 x Remote Control 1 x User Guide |
| Warranty Description | 1 Year Warranty Against Manufacturer Defect |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 780 Watts |
| Item Dimensions D x W x H | 12"D x 12.5"W x 27.5"H |
| Air Conditioner Application | Indoor, Multi-room |
| Window Opening Maximum Width | 47 Inches |
| Window Opening Minimum Width | 64.77 Centimeters |
| Window Opening Maximum Height | 47 Inches |
| Window Opening Minimum Height | 64.77 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form