| Management number | 222549811 | Release Date | 2026/05/04 | List Price | US$16.36 | Model Number | 222549811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:TeryleneDecoration:RibbonsFabric Type:BroadclothWaist Type:HIGHGender:WOMENStyle:CasualItem Type:ShortsClosure Type:Zipper FlyAge:Ages 18-35 Years OldPattern Type:Solid
| Color | Brown |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Generic |
| Rise Style | High Waist,Mid |
| Sport Type | Jogging,Yoga Shorts,Running,Workout,Athletic,Gym |
| Style Name | Cut Off Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | KEHAIOO |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | CASUAL SHORTS-0279 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form