| Management number | 247818067 | Release Date | 2026/08/16 | List Price | US$7.50 | Model Number | 247818067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech fabric is quick-drying, ultra-soft & has a more natural feel. Material wicks sweat & dries really fast. Dropped, shaped hem.
| UPC | 192006316091 |
|---|---|
| ASIN | B07CZL72D5 |
| Color | Gray (002) / Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose: Fuller cut for complete comfort |
| topstyle | T-Shirt |
| Cuff Type | Without Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech 2.0 Short-sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise & Fitness |
| Style Name | Tech 2.0 Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour Apparel |
| Style Number | 1326413 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Custom Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1326413-02-3XL T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192006316091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form