| Management number | 239825882 | Release Date | 2026/07/14 | List Price | US$9.59 | Model Number | 239825882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
sissycos is driven by a single-mindedcreed that every woman deservesbetter athleisure lifestyle by embracingyour own real body With printing elements and bold colormatching, sissycos' typical outfit allowsthe wearer to be easily develop a uniqueand memorable personal style. Comfortable and concise design, sissycoscollections could be wear from the gymto the couch and even to the office.





| ASIN | B0D9H3PY8G |
|---|---|
| Color | Halloween Ghost Plaid |
| Fit Type | Crossover Waist |
| Leg Style | Ankle |
| Brand Name | sissycos |
| Model Name | Crossover Leggings |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Knit |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.2 Pounds |
| Inseam Length | 28 Inches |
| Material Type | 95% Polyester, 5% Elastane |
| Occasion Type | Halloween, Party, cosplay |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form